<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nano Tip #13: Pace Charts</title>
	<atom:link href="http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/</link>
	<description>the blog of scott westerfeld</description>
	<lastBuildDate>Tue, 22 May 2012 16:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jordan (I am a girl thank you very much)</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-539426</link>
		<dc:creator>Jordan (I am a girl thank you very much)</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-539426</guid>
		<description>O.O omyflippingpancakes I was soooo excited when I found this page. I was like WOAH nano tips?? really?? I am super excited for the next book I absolutely adored Leviathan, it was totally Awesomazing (and so was the Uglies series)</description>
		<content:encoded><![CDATA[<p>O.O omyflippingpancakes I was soooo excited when I found this page. I was like WOAH nano tips?? really?? I am super excited for the next book I absolutely adored Leviathan, it was totally Awesomazing (and so was the Uglies series)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carpet Cleaning Pleasanton</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-531408</link>
		<dc:creator>Carpet Cleaning Pleasanton</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-531408</guid>
		<description>Great post! I really enjoyed this topic and can&#039;t wait to read more!</description>
		<content:encoded><![CDATA[<p>Great post! I really enjoyed this topic and can&#8217;t wait to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roselyn</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-530931</link>
		<dc:creator>roselyn</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-530931</guid>
		<description>omg!i hav already read leviathan a million times and i made my friend read it and i cannot wait untill behemoth comes out!i wonder if u can read an excerpt from the book anywhere...can anyone tell me if there is!!!!!!!!?????????!!!!!!!!</description>
		<content:encoded><![CDATA[<p>omg!i hav already read leviathan a million times and i made my friend read it and i cannot wait untill behemoth comes out!i wonder if u can read an excerpt from the book anywhere&#8230;can anyone tell me if there is!!!!!!!!?????????!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Cooper</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-530238</link>
		<dc:creator>Wes Cooper</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-530238</guid>
		<description>Holy-FREAKIN-moly. i just finished Leviathan and am cringing for Behemoth. Is there any way that it can be published sooner. I hate waiting for such a good book. Oh well i guess it&#039;ll just have to be a Christmas present, if i can wait 2 extra months. I might just die in that amount of time. i mean 7 months, thats harsh.</description>
		<content:encoded><![CDATA[<p>Holy-FREAKIN-moly. i just finished Leviathan and am cringing for Behemoth. Is there any way that it can be published sooner. I hate waiting for such a good book. Oh well i guess it&#8217;ll just have to be a Christmas present, if i can wait 2 extra months. I might just die in that amount of time. i mean 7 months, thats harsh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-526410</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 13 Feb 2010 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-526410</guid>
		<description>A good idea is to hang all the pieces of a particular outfit together. Keep in mind the goal is to maximize the amount of space you have available in your closet.</description>
		<content:encoded><![CDATA[<p>A good idea is to hang all the pieces of a particular outfit together. Keep in mind the goal is to maximize the amount of space you have available in your closet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorie Ann Grover</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-525441</link>
		<dc:creator>Lorie Ann Grover</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-525441</guid>
		<description>Thanks, Scott. So helpful!</description>
		<content:encoded><![CDATA[<p>Thanks, Scott. So helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-519374</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-519374</guid>
		<description>Just curious - are there any other kinds of meta-docs you use when writing a novel other than Pacing and Timeline?</description>
		<content:encoded><![CDATA[<p>Just curious &#8211; are there any other kinds of meta-docs you use when writing a novel other than Pacing and Timeline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-518461</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-518461</guid>
		<description>I really didn&#039;t like Pretties as much as Uglies. I soon plan on reading Specials but I&#039;m going to read it later.</description>
		<content:encoded><![CDATA[<p>I really didn&#8217;t like Pretties as much as Uglies. I soon plan on reading Specials but I&#8217;m going to read it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-518371</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-518371</guid>
		<description>@ Joe #29, I&#039;m on a PC too. While I pine for the advent of Scrivener for the PC, I use Supernotecard for the corkboard functionality. It might help you.

For other word processing/writing funcions I use Liquid Story Binder.</description>
		<content:encoded><![CDATA[<p>@ Joe #29, I&#8217;m on a PC too. While I pine for the advent of Scrivener for the PC, I use Supernotecard for the corkboard functionality. It might help you.</p>
<p>For other word processing/writing funcions I use Liquid Story Binder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Iriarte</title>
		<link>http://scottwesterfeld.com/blog/2009/11/nano-tip-13-pace-charts/comment-page-1/#comment-517611</link>
		<dc:creator>Joe Iriarte</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://scottwesterfeld.com/blog/?p=1937#comment-517611</guid>
		<description>That&#039;s very cool. I did something kind of similar with Excel on my last major writing project, but I had way too many categories for it to be terribly useful, and yet it didn&#039;t occur to me to have a category such as &quot;Tension.&quot;

I wish Scrivener were available for the PC. I&#039;ve got trial versions of WritePro and . . . the other one whose name escapes me . . . that I&#039;m trying to choose between, but Scrivener looks far superior.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool. I did something kind of similar with Excel on my last major writing project, but I had way too many categories for it to be terribly useful, and yet it didn&#8217;t occur to me to have a category such as &#8220;Tension.&#8221;</p>
<p>I wish Scrivener were available for the PC. I&#8217;ve got trial versions of WritePro and . . . the other one whose name escapes me . . . that I&#8217;m trying to choose between, but Scrivener looks far superior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

